TransferFix, we help you find your Chamonix transfer
TransferFix, we help you find your Chamonix transfer
Pass the unlimited spring – unlimited access to all lifts in the Chamonix valley. Summer & autumn tours, activities and discoveries. The practical and economical lift pass!
Brevent-Flegere area | Grands-Montets area | ![]() |
Balme Tour Vallorcine area | Aiguille du Midi (Except Panoramic Mont-Blanc Pointe Helbronner) |
|
Montenvers Mer de Glace |
Tramway du Mont-Blanc | |
Les Houches area | Bossons chairlift | |
Megeve area |
Les Contamines | |
Live Status of Chamonix Lifts |
From 2 May to 30 November 2023
Consecutive Days | Adult 15-64 years |
Reduced 5-14 years 65-79 years |
*Family 2 adults + 2 children or + |
---|---|---|---|
1 Day | €76.00 | €64.60 | €235.60 |
2 Days | €93.30 | €76.80 | €280.00 |
3 Days | €104.50 | €88.80 | €323.90 |
4 Days | €118.80 | €101.00 | €368.30 |
5 Days | €133.00 | €113.10 | €412.40 |
6 Days | €147.30 | €125.20 | €456.60 |
7 Days | €161.50 | €137.30 | €500.70 |
8 Days |
€175.80 |
€149.40 | €545.00 |
9 Days |
€190.00 |
€161.50 | €589.00 |
season |
€572.00 |
€486.00 | €2 116.00 |
*Photo Required from 10 Days or more. Purchase from the Cash Desk.
* Family = additional child aged 5 to 14 years and within a limit of +3 children. |
|||
Mont-Blanc MultiPass Prices: Non Consecutive DaysFrom 2 May to 30 November 2023 |
|||
Non-consecutive Days | Adult 15-64 years |
Reduced 5-14 years 65-79 years |
*Family 2 adults + 2 children or + |
2 Days | €104.50 | €88.80 | €325.30 |
3 Days | €118.80 | €101.00 | €369.90 |
To be used during a period of 7 consecutive days | |||
*Photo Required from 10 Days or more. Purchase from the Cash Desk. |
A pass for all lovers of mountain biking and paragliding:
*valid for unlimited one-way trips, ascent only, for 1 day. (during the summer season).
** Les Houches + Balme + Grands Montets
![]() |
![]() |
---|---|
|
|
|
|
|
|
|
|
|
|
Pass'Sports Paragliding*: €25.00 Rate 1 site €36.50 Rate Multi-sites |
|
Pass'Sports Mountain Bike: Les Houches* €25.50 Rate 1 site, €36.50 Rate Multi-sites |
|
Pass'Sports Mountain Bike: Blame* €25.50 Rate 1 site, €36.50 Rate Multi-sites |
|
Pass'Sports Mountain Bike: Grands Montets* €25.50 Rate 1 site, €36.50 Rate Multi-sites |
|
|
|
Choose from one of links below to easily find the 2023 prices for all Chamonix cable cars, Montenvers train and the Tramway du Mont Blanc.
Aiguille du Midi Cable Car | Les Houches |
Grands Montets Cable Car | Brevent & Flegere Car and Cabine |
Le Tour / Balme / Vallorcine | Les Planards |
Montenvers Train / Mer de Glace | Tramway du Mont Blanc |
Rates valid from 1st June to 30 November 2023
Chamonix - Aiguille du Midi 3777m | ||
---|---|---|
Category | One way trip | Round trip |
Adult (15-64 years) | €55.00 | €75.00 |
Child (5-14 years) | €46.80 | €63.80 |
Senior 65 years & + | €46.80 | €63.80 |
*Family package |
Round trip Chamonix - Aiguille du Midi |
|
€232.10 |
Chamonix - Plan de l'Aiguille 2317m | ||
---|---|---|
Category | One Way Trip | Round trip |
Adult (15-64 years) | €20.50 | €38.00 |
Child (5-14 years) | €17.40 | €32.30 |
Senior 65 yrs & + | €17.40 | €32.30 |
*Family package |
Round trip Chamonix - Plan de l'Aiguille |
|
- |
Plan de l'Aiguille 2317m - Aiguille du Midi 3777m | ||
---|---|---|
Category | One Way Trip | Round trip |
Adult (15-64 years) | €34.50 | €37.00 |
Child (5-14 years) | €29.40 | €31.50 |
Senior 65 yrs & + | €29.40 | €31.50 |
Chamonix - Aiguille du Midi - Helbronner 3466m | ||
---|---|---|
Category | One Way Trip | Round trip |
Adult (15-64 years) | €92.00 | €112.00 |
Child (5-14 years) | €78.00 | €95.20 |
Senior 65 yrs & + | €78.00 | €95.20 |
*Family package |
Round trip Chamonix - Aiguille du Midi - Helbronner |
|
€346.50 |
Alpinistes Tickets | |
---|---|
Category |
(Round Trip 1 + One Way trip 2) |
Adult (15-64 years) | €57.00 |
Child (5-14 years) | €48.50 |
Senior 65 yrs & + |
€48.50 |
Lift for top terrace - 3842M |
Free Access |
Step into the Void© Access |
Free Access |
Reservation | Free |
Rates valid from 1st June to 30 November 2023
Summer |
Chamonix - Montenvers |
Mer de Glace - Montenvers - Chamonix |
Montenvers Mer de Glace |
|
---|---|---|---|---|
Category |
"AR Train + free gondola access & visits - Ice Cave" |
"gondola ride up+visits+train descent" or "one way train+visit+gondola" |
Gondola round trip with Ice Cave access"
|
|
Adult (15-64 years) |
€38.00 | €32.00 | €23.00 | |
Child (5-14 years) |
€32.30 | €27.20 | €19.60 | |
Senior 65 years |
€32.30 | €27.20 | €19.60 | |
*Family & Tribu 2 adults + 2 children or + |
|
€117.60 |
*Family = 2 adults "parents or grandparents" + Children from the same family: first 2 pay, the 3rd, 4th and 5th are free of charge (maximum 5)
Rates valid from 1st June to 30 November 2023
Summer | Argentière - Lognan / Plan Joran | |
---|---|---|
Category | One Way trip | Round trip |
Adult (15-64 years) | €17.50 | €22.00 |
Child (5-14 years) | €14.90 | €18.70 |
Senior 65 years & + | €14.90 | €18.70 |
Family Package 2 adults "parents or grandparents" + Children from the same family: first 2 pay, the 3rd, 4th and 5th are free of charge (maximum 5) |
Round trip - |
Rates valid from 1st June to 30 November 2023
Brevent Rates | Chamonix - Planpraz | Planpraz - Brévent | Chamonix - Brévent | |||
---|---|---|---|---|---|---|
Category | One Way trip | Round trip | One Way trip | Round trip | One Way trip | Round trip |
Adult (15-64 years) | €17.50 | €22.00 | €10.50 | €16.00 | €28.00 | €38.00 |
Child (5-14 years) | €14.90 | €18.70 | €8.90 | €13.60 | €23.80 | €32.30 |
Senior 65 years & + | €14.90 | €18.70 | €8.90 | €13.60 | €23.80 | €32.30 |
Family Pass | Round trip Chamonix - Planpraz | Round trip Chamonix - Brévent | ||||
2 adults "parents or grandparents" + Children from the same family: |
€68.00 | €117.60 | ||||
Hiking tickets | Summer mountaineering | |||||
Mountaineering tickets | (One-way trip 1 + Round trip 2) | |||||
Adult (15-64 years) | €30.00 | |||||
Child (5-14 years) | €25.50 | |||||
Senior 65 years & + | €25.50 |
Flegere Rates | Les Praz - Flégère | Flégère - Index | Les Praz - Index | |||
---|---|---|---|---|---|---|
Category | One Way trip | Round trip | One Way trip | Round trip | One Way trip | Round trip |
Adult (15-64 years) | €17.50 | €22.00 | €10.50 | €13,00 | €28.00 | €35.00 |
Child (5-14 years) | €14.90 | €18.70 | €8.90 | €11.00 | €23.80 | €29.80 |
Senior 65 years & + | €14.90 | €18.70 | €8.90 | €11.00 | €23.80 | €29.80 |
Family Pass |
Round trip AR Les Praz - Flégère |
Round trip Les Praz - Index |
||||
2 adults "parents or grandparents" + Children from the same family: first 2 pay, the 3rd, 4th and 5th are free of charge (maximum 5) | €68.00 | €108.30 | ||||
Hiking tickets | Summer mountaineering | |||||
Mountaineering tickets | (One-way trip 1 + Round trip 2) | |||||
Adult (15-64 years) | €30.00 | |||||
Child (5-14 years) | €25.50 | |||||
Senior 65 years & + | €25.50 |
Rates valid from 1st June to 30 November 2023
Le Tour - Charamillon - Vallorcine | Charamillon - Col de Balme | Le Tour - Col de Balme | ||||||
---|---|---|---|---|---|---|---|---|
Category | One Way trip | Round trip | One Way trip | Round trip | One Way trip | Round trip | ||
Adult (15-64 years) | €17.50 | €22.00 | €10.50 | €14.00 | €28.00 | €35.00 | ||
Child (5-14 years) | €14.90 | €18.70 | €8.90 | €11.90 | €23.80 | €29.80 | ||
Senior 65 years & + | €14.90 | €18.70 | €8.90 | €11.90 | €23.80 | €29.80 | ||
*Family & Tribu 2 adults + 2 children or + |
||||||||
2 adults "parents or grandparents" + Children from the same family: first 2 pay, the 3rd, 4th and 5th are free of charge (maximum 5) |
Round trip €68.00 |
- |
Round trip €108.30 |
|||||
Alpinist ticket | Summer mountaineering | |||||||
Mountaineering tickets | (One-way trip 1 + Round trip 2) | |||||||
Adult (15-64 years) | €30.00 | |||||||
Child (5-14 years) | €25.50 | |||||||
Senior 65 years & + | €25.50 |
Rates valid from 1st June to 30 November 2023
Les Houches - Prarion - Bellevue | ||
---|---|---|
Category | One Way | Round Trip |
Adult (15-64 years) | €17.00 | €21.00 |
Child (5-14 years) | €14.50 | €17.90 |
Senior 65 years & + | €14.50 | €17.90 |
Special Offer WHEELCHAIR & PMR |
€8.50 | €10.50 |
*Family & Tribu 2 adults + 2 children or + *Family = 2 adults "parents or grandparents" + Children from the same family: first 2 pay, the 3rd, 4th and 5th are free of charge (maximum 5) |
Round Trip |
|
€65.20 |
Rates valid until 30th November 2022
Luge Alpine Coaster |
||
---|---|---|
Luge ride rates |
1 or 2 people |
*Alpine Coaster Luge information : 1 ride / 6 rides / 10 rides : all Alpine Coaster Luge passes purchased online, are valid 1 year from the date of purchase. |
1 Ride | €8.50 | |
6 Rides | €42.50 | |
10 Rides | €68.00 |
Planards ski area |
||
---|---|---|
Ski pass rates |
||
Adult Children (+ 15 years old) | Children (from 4 to 15 years old) | |
1 Day | €27.50 | €25.50 |
4 Hours | €26.00 | €24.00 |
5 Consecutive Days Planards | €116.00 | €103.50 |
6 Consecutive Days Planards | €126.00 | €113.00 |
Family Ski-pass: 2 adults + 2 children (from 4 to 15 years old) | ||
1 Day: €87.00 | ||
per extra child: €13.00 | ||
4 Hours: €83.00 | ||
per extra child: €13.00 |
Rates valid until 27 March 2022
Train | Le Fayet Col de Voza / Bellevue | |
---|---|---|
Category | One Way | Round Trip |
Adult (15-64 years) | €22.20 | €34.00 |
Child (5-14 years) | €18.90 | €28.90 |
Senior 65 years & + | €18.90 | €28.90 |
Family package | Round Trip | |
Family : 2 adults + children (5 - 14 years) : first 2 pay, the 3rd, 4th and 5th are free of charge (maximum 5) |
€105.40 |
*Web rate by purchasing online on www.montblancnaturalresort.com at least 1 day before use.
Rates valid until 18 September 2022
The Bossons Glacier Chair-lift | ||
---|---|---|
Category | One Way | Round Trip |
Adult (15-64 years) | €11.20 | €14.90 |
Child (5-14 years) | €8.60 | €11.00 |
Senior 65 years & + | €9.10 | €11.50 |
Family | €39.00 | €51.60 |